For Investorgrievance Queries investorgrievance@ajcon.net Careers   |    Circulars  |   Contact Us  |   Site Map |   LOGIN  
 
 Archive
  
Type Script Price Targe SL Date
Buy Gabriel India 40.15 48-53 35 1/8/2010 9:35:14 AM
Buy Omax Auto 62.90 70-74 57 1/8/2010 9:34:25 AM
Buy Piramal Healthcare 387.10 412-424 370 1/7/2010 9:14:20 AM
Buy Ranbaxy Lab 525.90 538-558 515 1/7/2010 9:13:31 AM
Buy Dhampur Sugars 148.30 172-185 137 1/5/2010 9:01:12 AM
Buy Renuka Sugar 230.60 242-260 220 1/5/2010 9:00:24 AM
Buy FCS Software 15.60 18-22 13.40 1/4/2010 9:05:44 AM
Buy SBI 2279 2348-2380 2215 1/4/2010 9:04:41 AM
Buy Tata chemicals 337.85 352-360 318 12/31/2009 9:58:27 AM
Buy Indian Hotel 101.45 113-117 95 12/31/2009 9:57:01 AM
Buy Sterlite Ind 860.60 902-928 832.00 12/30/2009 9:54:11 AM
Buy Hindalco 162.00 178-192 149.00 12/30/2009 9:53:44 AM
Buy Bajaj Hindusthan 214.90 232-240 205 12/29/2009 9:39:01 AM
Buy Cairn India 280.50 294-300 274 12/29/2009 9:37:49 AM
Sell Bhushan Steel 1342 1270 1380 12/18/2009 10:11:39 AM
Sell Sterlite Ind 837.30 800-790 856 12/18/2009 10:08:59 AM
Sell Lanco Infratech 563.35 535 595 12/16/2009 10:13:25 AM
Sell Canara Bank 375.70 349 390 12/16/2009 10:11:30 AM
Buy Renuka Sugar 208.20 228-236 199 12/15/2009 10:06:02 AM
Buy Triveni Engg 110.65 117-124 103 12/14/2009 10:06:42 AM
Buy ABB 757.80 786-802 730 12/14/2009 10:03:37 AM
Buy UCO Bank 59.55 69 56 12/11/2009 10:22:40 AM
Buy Balrampur Chini 143.30 158-165 136 12/11/2009 10:22:02 AM
Buy KRBL 189.40 228-243 167 12/10/2009 9:30:04 AM
Buy Kohinoor Food 56.30 65-70 53 12/10/2009 9:27:12 AM
Buy BPCL 623.10 655-680 600 12/8/2009 9:37:35 AM
Buy 3i Infotech 84.85 93-98 82 12/8/2009 9:37:01 AM
Sell JSW Steel 1021 958-940 1052 12/7/2009 10:05:32 AM
Sell Tata Steel 575.95 550-542 592 12/7/2009 10:04:45 AM
Buy Rolta 183.00 192.00 176.00 12/4/2009 9:37:17 AM
Buy Hexaware Tech 96.70 110 90 12/4/2009 9:36:47 AM
Sell Reliance Ind. 2094 2075 2101 11/19/2009 11:11:42 AM
Buy JSW Steel 960 1044 920 11/19/2009 9:51:01 AM
Buy Seas Goa 367.50 420 350 11/19/2009 9:49:51 AM
Buy JSW Steel 924.75 1030 880 11/17/2009 10:03:52 AM
Buy SAIL 183.60 196 176 11/17/2009 10:03:23 AM
Buy Maruti Suzuki 1478.35 1610 1410 11/16/2009 11:58:10 AM
Buy Hindustan Unilever 269.80 290 260 11/16/2009 11:57:16 AM
Buy Tata Motors 620.80 680 585 11/12/2009 9:31:48 AM
Buy Mercator Lines 54.80 64 47 11/12/2009 9:31:14 AM
Sell HDFC 2718 2690 2731 11/11/2009 10:47:23 AM
Sell RIL 2070 2050 2086 11/10/2009 11:12:02 AM
Sell Tisco 507 502.50 509 11/10/2009 10:52:22 AM
Buy Tech Mahindra 1035 1180 950 11/10/2009 9:45:04 AM
Buy Ranbaxy Lab 415 455 400 11/10/2009 9:44:25 AM
Sell Rel Cap 793 772 801 11/6/2009 1:49:54 AM
Sell BHEL 2190 2170 2206 11/6/2009 1:48:50 AM
Buy SBI 2186 2225 2174 11/6/2009 12:09:17 AM
Buy Rolta 167.55 187 156 11/5/2009 11:12:39 PM
Buy Polaris Software 159.60 180 146 11/5/2009 11:12:15 PM
Buy Bhartiartl 314 320 309 11/5/2009 2:57:54 AM
Sell ONGC 1113 1090 1121 11/5/2009 12:29:19 AM
Buy JSW Steel 725.90 800 677 11/4/2009 11:16:13 PM
Buy Hindalco 119.10 135 109 11/4/2009 11:15:48 PM
Buy Wipro 595 602 588 11/4/2009 12:31:05 AM
Buy SBI 2130 2160 2118 11/4/2009 12:30:04 AM
Buy Oracle Financial 1964 1880 2137 11/3/2009 11:14:22 PM
Buy PNB 832.80 900 815 11/3/2009 11:10:32 PM
Buy STERLITE 743 810 710 10/30/2009 12:12:10 AM
Buy SAIL 167 185 158 10/30/2009 12:11:37 AM
Buy Voltas 148.85 165.50 139 10/29/2009 12:25:55 AM
Buy Zensar Technologies 214.95 244 195 10/28/2009 5:20:50 AM
 
In case you are unable to log in Please CLICK HERE or call Support on 022 40280400
 
   
Channel Partner
Remisier
Privacy Policy  Disclaimer Website designed & developed by Ajcon IT.com Ltd.