For Investorgrievance Queries investorgrievance@ajcon.net Careers   |    Circulars  |   Contact Us  |   Site Map |   LOGIN  
 
 Investor's Delight
About Investor’s Delight
Investor’s Delight is meant for investors who look for companies which are fundamentally very sound and can provide great returns for investors having a horizon of more than six months. Selection of stocks is done through analysis of fundamentals like promoters quality, scalable business model, earnings visibility and ability to generate cashflows consistently.
 
Date Company Name Reco Price
(Rs)
Target Price
(Rs)
Upside
(%)
Horizon
(Months)

Partial Profit
Booking (Rs)

Target
Achieved on
09-02-2012 Gammon India 59 75 27 6    
24-10-2011 Eros International Media Ltd. 268 349 30 9    
13-09-2011 Pantaloon Retail (India) Ltd. 278 339 22 9-12    
19-07-2011 GVK Power 19.55 24 23 3    
19-07-2011 Indiabulls Financial Services 173 224 29 9-12    
21-05-2011 DB Corp* 241 281 17 6-9    
07-04-2011 Mercator Lines 45 55 22 6-9    
24-03-2011 Indian Hotels 81 97 19.5 12 94 (08-04-2011)  
09-03-2011 Welspun Corp 189 217 15 6-9 206.5 (28-03-11)  
01-03-2011 Opto Circuits 251 311 24 12 282 (22-03-11)  
21-02-2011 Panacea Biotech 181 220 22 12    
14-02-2011 Pratibha Industries 58 80 38 12 74 (08-04-2011)  
09-02-2011 Biocon* 321 378 18 12 366 (05-04-11) 08-04-2011
07-02-2011 Central Bank of India 155 194 25 6-9    
04-02-2011 IDFC 139 175 26 6-9 164 (04-04-11)  
02-02-2011 Bilcare* 520 740 42 6-9    
31-01-2011 Elecon* 66 90 36 6    
27-01-2011 Delta Corp 86 108 26 6 97.2 (20-04-11)  
24-01-2011 Technofab Engineering 163 185 13 6   22-02-2011
21-01-2011 BGR* 635 840 32 3    
19-01-2011 Patel Engineering 252 312 24 6    
17-01-2011 Biocon 372 432 16.1 6    
14-01-2011 GEI Industrial 183 240 31 6 204 (20-04-11)  
12-01-2011 GSFC 329 400 22 6 390 (08-04-11) 05-09-2011
10-01-2011 DB Corp 255 300 17.6 6    
07-01-2011 Bilcare 628 740 18 6    
05-01-2011 Eros 158 200 27 6 197 (05-07-11)  
03-01-2011 Vivimed 280 400 43 6    
31-12-2010 IPCA 345 400 16 6    
29-12-2010 BGR 718 840 17 3    
27-12-2010 BL Kashyap 29.7 33 11 6   03-01-2011
24-12-2010 Elecon 76 95 25 6    
* indicates view post correction, buy at CMP & accumulate on dips
# click on the company name to find the attached pdf note
 
Disclaimer
The above ideas in the form of Investor's Delight are recommendated to our clients inadvance. Ajcon Global Services Ltd. takes no responsibility in any losses suffered. The documents are prepared by Ajcon Global Services Ltd and is not meant for circulation. The documents should not be reported or copied or made available to others. The information contained herein is from the public domain or sources believed to be reliable. While reasonable care has been taken to ensure that information given is at the time believed to be fair and correct and opinions based thereupon are reasonable, due to the very nature of research it cannot be warranted or represented that it is accurate or complete and it should not be relied upon as decision such. Ajcon Global, its directors and employees, will not in any way be responsible for the contents of this report. This is not an offer to sell or a solicitation to buy any securities. The securities discussed in this page may not be suitable for all investors. Investors must make their own investment based on their own investment objectives, goals and financial position and based on their own analysis. 
 
 
   
Channel Partner
Remisier
Privacy Policy  Disclaimer Website designed & developed by Ajcon IT.com Ltd.