Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Ashok Kumar Ajmera | AABPA4285C | 00812092 | Executive Director | Chairperson | CEO-MD | 01-04-2017 | | | 1 | 0 | 0 | |
2 | Mr | Ankit Ashok Ajmera | AEWPA2208L | 00200434 | Executive Director | Not Applicable | | 01-07-2016 | | | 1 | 2 | 0 | |
3 | Mr | Anuj Ashok Ajmera | ADNPA1486G | 01838480 | Executive Director | Not Applicable | | 01-04-2013 | | | 1 | 0 | 0 | |
4 | Mr | Narayan Atal | AABPA9046K | 00237626 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 2 | 4 | 4 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Rajendra Bakiwala | ABWPB0590R | 02909100 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 1 | 2 | 0 | |
6 | Mr | Samir Biswas | AFBPB8701P | 02559909 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 1 | 0 | 0 | |
7 | Mrs | Ragani Chokshi | ADBPC1226A | 06743306 | Non-Executive - Independent Director | Not Applicable | | 14-02-2015 | | 60 | 1 | 1 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Mr. Narayan Atal | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Mr. Rajendra Bakiwala | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Mrs. Ragani Chokshi | Non-Executive - Independent Director | Member | |
4 | Audit Committee | Mr. Ankit Ajmera | Executive Director | Member | |
5 | Nomination and remuneration committee | Mr. Narayan Atal | Non-Executive - Independent Director | Chairperson | |
6 | Nomination and remuneration committee | Mr. Rajendra Bakiwala | Non-Executive - Independent Director | Member | |
7 | Nomination and remuneration committee | Mr. Samir Biswas | Non-Executive - Independent Director | Member | |
8 | Stakeholders Relationship Committee | Mr. Narayan Atal | Non-Executive - Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | Mr. Rajendra Bakiwala | Non-Executive - Independent Director | Member | |
10 | Stakeholders Relationship Committee | Mr. Ankit Ajmera | Non-Executive - Independent Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |